1
/
of
2
Replacement Thermostat Housing with Auxiliary Port RAM with 5.9L and 6.7L Cummins Fleece Performance - FPE-CUMM-TH-1318
Replacement Thermostat Housing with Auxiliary Port RAM with 5.9L and 6.7L Cummins Fleece Performance - FPE-CUMM-TH-1318
Regular price
$136.49 USD
Regular price
$136.49 USD
Sale price
$136.49 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
The Fleece Performance replacement thermostat housing with auxiliary port is a direct replacement part for model years 1998.5-2007 RAM with 5.9L Cummins and 2013-2018 RAM with 6.7L Cummins. The auxiliary port is threaded to accept a -10AN (7/8 inch-14) fitting to allow you to customize your coolant routings and includes port plug FPE-SP-7814.
Application Notes:
- Direct replacement for thermostat elbow included in our coolant bypass kits: FPE-CLNTBYPS-CUMM-0712 and FPE-CLNTBYPS-CUMM-1318.
- Direct replacement for Cummins part numbers 5283433 and 3943297.
- Auxiliary port is threaded to accept a -10AN (7/8 inch-14) fitting.
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1998 | Dodge | Ram 3500 | ||
1999 | Dodge | Ram 3500 | ||
2000 | Dodge | Ram 3500 | ||
2001 | Dodge | Ram 3500 | ||
2002 | Dodge | Ram 3500 | ||
1998 | Dodge | Ram 2500 | ||
1999 | Dodge | Ram 2500 | ||
2000 | Dodge | Ram 2500 | ||
2001 | Dodge | Ram 2500 | ||
2002 | Dodge | Ram 2500 | ||
2003 | Dodge | Ram 2500 | ST | |
2004 | Dodge | Ram 2500 | ST | |
2005 | Dodge | Ram 2500 | ST | |
2006 | Dodge | Ram 2500 | ST | |
2007 | Dodge | Ram 2500 | ST | |
2008 | Dodge | Ram 2500 | ST | |
2009 | Dodge | Ram 2500 | ST | |
2010 | Dodge | Ram 2500 | ST | |
2003 | Dodge | Ram 3500 | Laramie | |
2004 | Dodge | Ram 3500 | Laramie | |
2005 | Dodge | Ram 3500 | Laramie | |
2006 | Dodge | Ram 3500 | Laramie | |
2007 | Dodge | Ram 3500 | Laramie | |
2008 | Dodge | Ram 3500 | Laramie | |
2009 | Dodge | Ram 3500 | Laramie | |
2010 | Dodge | Ram 3500 | Laramie | |
2003 | Dodge | Ram 2500 | Laramie | |
2003 | Dodge | Ram 3500 | ST | |
2004 | Dodge | Ram 3500 | ST | |
2005 | Dodge | Ram 3500 | ST | |
2006 | Dodge | Ram 3500 | ST | |
2007 | Dodge | Ram 3500 | ST | |
2008 | Dodge | Ram 3500 | ST | |
2009 | Dodge | Ram 3500 | ST | |
2010 | Dodge | Ram 3500 | ST | |
2003 | Dodge | Ram 3500 | SLT | |
2004 | Dodge | Ram 3500 | SLT | |
2005 | Dodge | Ram 3500 | SLT | |
2006 | Dodge | Ram 3500 | SLT | |
2007 | Dodge | Ram 3500 | SLT | |
2008 | Dodge | Ram 3500 | SLT | |
2009 | Dodge | Ram 3500 | SLT | |
2010 | Dodge | Ram 3500 | SLT | |
2003 | Dodge | Ram 2500 | SLT | |
2004 | Dodge | Ram 2500 | SLT | |
2005 | Dodge | Ram 2500 | SLT | |
2006 | Dodge | Ram 2500 | SLT | |
2007 | Dodge | Ram 2500 | SLT | |
2008 | Dodge | Ram 2500 | SLT | |
2009 | Dodge | Ram 2500 | SLT | |
2010 | Dodge | Ram 2500 | SLT | |
2005 | Dodge | Ram 2500 | Laramie | |
2006 | Dodge | Ram 2500 | Laramie | |
2007 | Dodge | Ram 2500 | Laramie | |
2008 | Dodge | Ram 2500 | Laramie | |
2009 | Dodge | Ram 2500 | Laramie | |
2010 | Dodge | Ram 2500 | Laramie | |
2006 | Dodge | Ram 2500 | TRX4 | |
2007 | Dodge | Ram 2500 | TRX4 | |
2006 | Dodge | Ram 3500 | Sport | |
2007 | Dodge | Ram 3500 | Sport | |
2006 | Dodge | Ram 2500 | Sport | |
2007 | Dodge | Ram 2500 | Sport | |
2006 | Dodge | Ram 2500 | Power Wagon | |
2007 | Dodge | Ram 2500 | Power Wagon | |
2008 | Dodge | Ram 2500 | Power Wagon | |
2009 | Dodge | Ram 2500 | Power Wagon | |
2010 | Dodge | Ram 2500 | Power Wagon | |
2007 | Dodge | Ram 3500 | TRX4 | |
2008 | Dodge | Ram 3500 | SXT | |
2009 | Dodge | Ram 3500 | SXT | |
2008 | Dodge | Ram 2500 | SXT | |
2009 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | TRX | |
2012 | Ram | 2500 | SLT | |
2013 | Ram | 2500 | SLT | |
2014 | Ram | 2500 | SLT | |
2015 | Ram | 2500 | SLT | |
2016 | Ram | 2500 | SLT | |
2017 | Ram | 2500 | SLT | |
2018 | Ram | 2500 | SLT | |
2012 | Ram | 3500 | ST | |
2013 | Ram | 3500 | ST | |
2012 | Ram | 2500 | ST | |
2013 | Ram | 2500 | ST | |
2012 | Ram | 2500 | Laramie | |
2013 | Ram | 2500 | Laramie | |
2014 | Ram | 2500 | Laramie | |
2015 | Ram | 2500 | Laramie | |
2016 | Ram | 2500 | Laramie | |
2017 | Ram | 2500 | Laramie | |
2018 | Ram | 2500 | Laramie | |
2012 | Ram | 3500 | Laramie | |
2013 | Ram | 3500 | Laramie | |
2014 | Ram | 3500 | Laramie | |
2015 | Ram | 3500 | Laramie | |
2016 | Ram | 3500 | Laramie | |
2017 | Ram | 3500 | Laramie | |
2018 | Ram | 3500 | Laramie | |
2012 | Ram | 3500 | SLT | |
2013 | Ram | 3500 | SLT | |
2014 | Ram | 3500 | SLT | |
2015 | Ram | 3500 | SLT | |
2016 | Ram | 3500 | SLT | |
2017 | Ram | 3500 | SLT | |
2018 | Ram | 3500 | SLT | |
2012 | Ram | 3500 | Laramie Longhorn | |
2013 | Ram | 3500 | Laramie Longhorn | |
2014 | Ram | 3500 | Laramie Longhorn | |
2015 | Ram | 3500 | Laramie Longhorn | |
2016 | Ram | 3500 | Laramie Longhorn | |
2017 | Ram | 3500 | Laramie Longhorn | |
2018 | Ram | 3500 | Laramie Longhorn | |
2012 | Ram | 2500 | Power Wagon | |
2013 | Ram | 2500 | Power Wagon | |
2014 | Ram | 2500 | Power Wagon | |
2015 | Ram | 2500 | Power Wagon | |
2016 | Ram | 2500 | Power Wagon | |
2017 | Ram | 2500 | Power Wagon | |
2018 | Ram | 2500 | Power Wagon | |
2012 | Ram | 2500 | Laramie Longhorn | |
2013 | Ram | 2500 | Laramie Longhorn | |
2014 | Ram | 2500 | Laramie Longhorn | |
2015 | Ram | 2500 | Laramie Longhorn | |
2016 | Ram | 2500 | Laramie Longhorn | |
2017 | Ram | 2500 | Laramie Longhorn | |
2018 | Ram | 2500 | Laramie Longhorn | |
2012 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 2500 | Outdoorsman | |
2014 | Ram | 2500 | Outdoorsman | |
2015 | Ram | 2500 | Outdoorsman | |
2016 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 3500 | Tradesman | |
2014 | Ram | 3500 | Tradesman | |
2015 | Ram | 3500 | Tradesman | |
2016 | Ram | 3500 | Tradesman | |
2017 | Ram | 3500 | Tradesman | |
2018 | Ram | 3500 | Tradesman | |
2013 | Ram | 3500 | Big Horn | |
2014 | Ram | 3500 | Big Horn | |
2015 | Ram | 3500 | Big Horn | |
2016 | Ram | 3500 | Big Horn | |
2017 | Ram | 3500 | Big Horn | |
2018 | Ram | 3500 | Big Horn | |
2013 | Ram | 2500 | Tradesman | |
2014 | Ram | 2500 | Tradesman | |
2015 | Ram | 2500 | Tradesman | |
2016 | Ram | 2500 | Tradesman | |
2017 | Ram | 2500 | Tradesman | |
2018 | Ram | 2500 | Tradesman | |
2013 | Ram | 2500 | Big Horn | |
2014 | Ram | 2500 | Big Horn | |
2015 | Ram | 2500 | Big Horn | |
2016 | Ram | 2500 | Big Horn | |
2017 | Ram | 2500 | Big Horn | |
2018 | Ram | 2500 | Big Horn | |
2013 | Ram | 2500 | Lone Star | |
2014 | Ram | 2500 | Lone Star | |
2015 | Ram | 2500 | Lone Star | |
2013 | Ram | 3500 | Lone Star | |
2014 | Ram | 3500 | Lone Star | |
2015 | Ram | 3500 | Lone Star | |
2014 | Ram | 3500 | Laramie Limited | |
2015 | Ram | 3500 | Laramie Limited | |
2014 | Ram | 2500 | Laramie Limited | |
2015 | Ram | 2500 | Laramie Limited | |
2016 | Ram | 3500 | Limited | |
2017 | Ram | 3500 | Limited | |
2018 | Ram | 3500 | Limited | |
2016 | Ram | 2500 | Limited | |
2017 | Ram | 2500 | Limited | |
2018 | Ram | 2500 | Limited | |
2017 | Ram | 3500 | Lone Star |
Share

