1
/
of
1
Replacement Coolant Bypass Hose for 2007.5-2018 Coolant Bypass w/ FPE Cast Elbow Fleece Performance - FPE-CLNTBYPS-HS-0718
Replacement Coolant Bypass Hose for 2007.5-2018 Coolant Bypass w/ FPE Cast Elbow Fleece Performance - FPE-CLNTBYPS-HS-0718
Regular price
$94.49 USD
Regular price
$94.49 USD
Sale price
$94.49 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Replacement Coolant Bypass Hose for our 2007.5-2018 Ram 6.7L Cummins coolant bypass kits. This hose is covered with a high temperature protective sleeve.
Application Notes:
- Direct replacement hose for Fleece Performance Coolant Bypass kits: FPE-CLNTBYPS-CUMMINS-0712 and FPE-CLNTBYPS-CUMMMINS-1318
Features:
- Replacement Coolant Bypass Hose for 2007.5-2018 Coolant Bypass w/ FPE Cast Elbow
- Fits: 2007.5-2018 Ram
- Liters: 6.7 Liter
- Country Of Origin: USA
- Sold As: Each
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2007 | Dodge | Ram 3500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | SLT | |
| 2008 | Dodge | Ram 2500 | SLT | |
| 2009 | Dodge | Ram 2500 | SLT | |
| 2010 | Dodge | Ram 2500 | SLT | |
| 2007 | Dodge | Ram 2500 | Power Wagon | |
| 2008 | Dodge | Ram 2500 | Power Wagon | |
| 2009 | Dodge | Ram 2500 | Power Wagon | |
| 2010 | Dodge | Ram 2500 | Power Wagon | |
| 2007 | Dodge | Ram 3500 | Sport | |
| 2007 | Dodge | Ram 2500 | Sport | |
| 2007 | Dodge | Ram 2500 | ST | |
| 2008 | Dodge | Ram 2500 | ST | |
| 2009 | Dodge | Ram 2500 | ST | |
| 2010 | Dodge | Ram 2500 | ST | |
| 2007 | Dodge | Ram 3500 | ST | |
| 2008 | Dodge | Ram 3500 | ST | |
| 2009 | Dodge | Ram 3500 | ST | |
| 2010 | Dodge | Ram 3500 | ST | |
| 2007 | Dodge | Ram 3500 | SLT | |
| 2008 | Dodge | Ram 3500 | SLT | |
| 2009 | Dodge | Ram 3500 | SLT | |
| 2010 | Dodge | Ram 3500 | SLT | |
| 2007 | Dodge | Ram 2500 | TRX4 | |
| 2007 | Dodge | Ram 2500 | Laramie | |
| 2008 | Dodge | Ram 2500 | Laramie | |
| 2009 | Dodge | Ram 2500 | Laramie | |
| 2010 | Dodge | Ram 2500 | Laramie | |
| 2007 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | Laramie | |
| 2009 | Dodge | Ram 3500 | Laramie | |
| 2010 | Dodge | Ram 3500 | Laramie | |
| 2008 | Dodge | Ram 3500 | SXT | |
| 2009 | Dodge | Ram 3500 | SXT | |
| 2008 | Dodge | Ram 2500 | SXT | |
| 2009 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | SXT | |
| 2010 | Dodge | Ram 2500 | TRX | |
| 2011 | Ram | 3500 | ST | |
| 2012 | Ram | 3500 | ST | |
| 2013 | Ram | 3500 | ST | |
| 2011 | Ram | 3500 | SLT | |
| 2012 | Ram | 3500 | SLT | |
| 2013 | Ram | 3500 | SLT | |
| 2014 | Ram | 3500 | SLT | |
| 2015 | Ram | 3500 | SLT | |
| 2016 | Ram | 3500 | SLT | |
| 2017 | Ram | 3500 | SLT | |
| 2018 | Ram | 3500 | SLT | |
| 2011 | Ram | 2500 | SLT | |
| 2012 | Ram | 2500 | SLT | |
| 2013 | Ram | 2500 | SLT | |
| 2014 | Ram | 2500 | SLT | |
| 2015 | Ram | 2500 | SLT | |
| 2016 | Ram | 2500 | SLT | |
| 2017 | Ram | 2500 | SLT | |
| 2018 | Ram | 2500 | SLT | |
| 2011 | Ram | 2500 | ST | |
| 2012 | Ram | 2500 | ST | |
| 2013 | Ram | 2500 | ST | |
| 2011 | Ram | 2500 | Power Wagon | |
| 2012 | Ram | 2500 | Power Wagon | |
| 2013 | Ram | 2500 | Power Wagon | |
| 2014 | Ram | 2500 | Power Wagon | |
| 2015 | Ram | 2500 | Power Wagon | |
| 2016 | Ram | 2500 | Power Wagon | |
| 2017 | Ram | 2500 | Power Wagon | |
| 2018 | Ram | 2500 | Power Wagon | |
| 2011 | Ram | 2500 | Laramie Longhorn | |
| 2012 | Ram | 2500 | Laramie Longhorn | |
| 2013 | Ram | 2500 | Laramie Longhorn | |
| 2014 | Ram | 2500 | Laramie Longhorn | |
| 2015 | Ram | 2500 | Laramie Longhorn | |
| 2016 | Ram | 2500 | Laramie Longhorn | |
| 2017 | Ram | 2500 | Laramie Longhorn | |
| 2018 | Ram | 2500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | Laramie Longhorn | |
| 2012 | Ram | 3500 | Laramie Longhorn | |
| 2013 | Ram | 3500 | Laramie Longhorn | |
| 2014 | Ram | 3500 | Laramie Longhorn | |
| 2015 | Ram | 3500 | Laramie Longhorn | |
| 2016 | Ram | 3500 | Laramie Longhorn | |
| 2017 | Ram | 3500 | Laramie Longhorn | |
| 2018 | Ram | 3500 | Laramie Longhorn | |
| 2011 | Ram | 3500 | Laramie | |
| 2012 | Ram | 3500 | Laramie | |
| 2013 | Ram | 3500 | Laramie | |
| 2014 | Ram | 3500 | Laramie | |
| 2015 | Ram | 3500 | Laramie | |
| 2016 | Ram | 3500 | Laramie | |
| 2017 | Ram | 3500 | Laramie | |
| 2018 | Ram | 3500 | Laramie | |
| 2011 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Laramie | |
| 2013 | Ram | 2500 | Laramie | |
| 2014 | Ram | 2500 | Laramie | |
| 2015 | Ram | 2500 | Laramie | |
| 2016 | Ram | 2500 | Laramie | |
| 2017 | Ram | 2500 | Laramie | |
| 2018 | Ram | 2500 | Laramie | |
| 2012 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Outdoorsman | |
| 2014 | Ram | 2500 | Outdoorsman | |
| 2015 | Ram | 2500 | Outdoorsman | |
| 2016 | Ram | 2500 | Outdoorsman | |
| 2013 | Ram | 2500 | Big Horn | |
| 2014 | Ram | 2500 | Big Horn | |
| 2015 | Ram | 2500 | Big Horn | |
| 2016 | Ram | 2500 | Big Horn | |
| 2017 | Ram | 2500 | Big Horn | |
| 2018 | Ram | 2500 | Big Horn | |
| 2013 | Ram | 2500 | Lone Star | |
| 2014 | Ram | 2500 | Lone Star | |
| 2015 | Ram | 2500 | Lone Star | |
| 2013 | Ram | 3500 | Lone Star | |
| 2014 | Ram | 3500 | Lone Star | |
| 2015 | Ram | 3500 | Lone Star | |
| 2013 | Ram | 2500 | Tradesman | |
| 2014 | Ram | 2500 | Tradesman | |
| 2015 | Ram | 2500 | Tradesman | |
| 2016 | Ram | 2500 | Tradesman | |
| 2017 | Ram | 2500 | Tradesman | |
| 2018 | Ram | 2500 | Tradesman | |
| 2013 | Ram | 3500 | Tradesman | |
| 2014 | Ram | 3500 | Tradesman | |
| 2015 | Ram | 3500 | Tradesman | |
| 2016 | Ram | 3500 | Tradesman | |
| 2017 | Ram | 3500 | Tradesman | |
| 2018 | Ram | 3500 | Tradesman | |
| 2013 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Big Horn | |
| 2015 | Ram | 3500 | Big Horn | |
| 2016 | Ram | 3500 | Big Horn | |
| 2017 | Ram | 3500 | Big Horn | |
| 2018 | Ram | 3500 | Big Horn | |
| 2014 | Ram | 3500 | Laramie Limited | |
| 2015 | Ram | 3500 | Laramie Limited | |
| 2014 | Ram | 2500 | Laramie Limited | |
| 2015 | Ram | 2500 | Laramie Limited | |
| 2016 | Ram | 2500 | Limited | |
| 2017 | Ram | 2500 | Limited | |
| 2018 | Ram | 2500 | Limited | |
| 2016 | Ram | 3500 | Limited | |
| 2017 | Ram | 3500 | Limited | |
| 2018 | Ram | 3500 | Limited | |
| 2017 | Ram | 3500 | Lone Star |
Share
