1
/
of
1
24V Cummins Stage 2 Pushrods, 0.375 inch dia Fleece Performance - FPE-CUMM-S2-PROD
24V Cummins Stage 2 Pushrods, 0.375 inch dia Fleece Performance - FPE-CUMM-S2-PROD
Regular price
$421.20 USD
Regular price
$421.20 USD
Sale price
$421.20 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Upgraded 3/8 inch diameter pushrods for Cummins 24V diesel engines. Produced from 4130 chrome molybdenum steel and heat treated to Rockwell Rc60 for outstanding strength and rigidity.
These pushrods are designed to stand up to higher valve spring pressure, RPM, and cylinder pressure while minimizing valvetrain deflection.
Features:
- 3/8 inch diameter,1-piece
- .135 wall, factory length
- One-piece forged OEM stock length
- Robust forged cup ends
This Part Fits:
Year | Make | Model | Submodel | Notes |
---|---|---|---|---|
1998 | Dodge | Ram 2500 | ||
1999 | Dodge | Ram 2500 | ||
2000 | Dodge | Ram 2500 | ||
2001 | Dodge | Ram 2500 | ||
2002 | Dodge | Ram 2500 | ||
1998 | Dodge | Ram 3500 | ||
1999 | Dodge | Ram 3500 | ||
2000 | Dodge | Ram 3500 | ||
2001 | Dodge | Ram 3500 | ||
2002 | Dodge | Ram 3500 | ||
2003 | Dodge | Ram 3500 | ST | |
2004 | Dodge | Ram 3500 | ST | |
2005 | Dodge | Ram 3500 | ST | |
2006 | Dodge | Ram 3500 | ST | |
2007 | Dodge | Ram 3500 | ST | |
2008 | Dodge | Ram 3500 | ST | |
2009 | Dodge | Ram 3500 | ST | |
2010 | Dodge | Ram 3500 | ST | |
2003 | Dodge | Ram 3500 | Laramie | |
2004 | Dodge | Ram 3500 | Laramie | |
2005 | Dodge | Ram 3500 | Laramie | |
2006 | Dodge | Ram 3500 | Laramie | |
2007 | Dodge | Ram 3500 | Laramie | |
2008 | Dodge | Ram 3500 | Laramie | |
2009 | Dodge | Ram 3500 | Laramie | |
2010 | Dodge | Ram 3500 | Laramie | |
2003 | Dodge | Ram 2500 | Laramie | |
2003 | Dodge | Ram 2500 | ST | |
2004 | Dodge | Ram 2500 | ST | |
2003 | Dodge | Ram 2500 | SLT | |
2004 | Dodge | Ram 2500 | SLT | |
2003 | Dodge | Ram 3500 | SLT | |
2004 | Dodge | Ram 3500 | SLT | |
2005 | Dodge | Ram 3500 | SLT | |
2006 | Dodge | Ram 3500 | SLT | |
2007 | Dodge | Ram 3500 | SLT | |
2008 | Dodge | Ram 3500 | SLT | |
2009 | Dodge | Ram 3500 | SLT | |
2010 | Dodge | Ram 3500 | SLT | |
2005 | Dodge | Ram 2500 | Laramie | |
2006 | Dodge | Ram 2500 | Laramie | |
2007 | Dodge | Ram 2500 | Laramie | |
2008 | Dodge | Ram 2500 | Laramie | |
2009 | Dodge | Ram 2500 | Laramie | |
2010 | Dodge | Ram 2500 | Laramie | |
2006 | Dodge | Ram 2500 | TRX4 | |
2007 | Dodge | Ram 2500 | TRX4 | |
2006 | Dodge | Ram 2500 | ST | |
2007 | Dodge | Ram 2500 | ST | |
2008 | Dodge | Ram 2500 | ST | |
2009 | Dodge | Ram 2500 | ST | |
2010 | Dodge | Ram 2500 | ST | |
2006 | Dodge | Ram 3500 | Sport | |
2007 | Dodge | Ram 3500 | Sport | |
2006 | Dodge | Ram 2500 | Sport | |
2007 | Dodge | Ram 2500 | Sport | |
2006 | Dodge | Ram 2500 | SLT | |
2007 | Dodge | Ram 2500 | SLT | |
2008 | Dodge | Ram 2500 | SLT | |
2009 | Dodge | Ram 2500 | SLT | |
2010 | Dodge | Ram 2500 | SLT | |
2007 | Dodge | Ram 3500 | TRX4 | |
2008 | Dodge | Ram 3500 | SXT | |
2009 | Dodge | Ram 3500 | SXT | |
2008 | Dodge | Ram 2500 | SXT | |
2009 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | SXT | |
2010 | Dodge | Ram 2500 | TRX | |
2011 | Ram | 3500 | ST | |
2012 | Ram | 3500 | ST | |
2013 | Ram | 3500 | ST | |
2011 | Ram | 3500 | Laramie Longhorn | |
2012 | Ram | 3500 | Laramie Longhorn | |
2013 | Ram | 3500 | Laramie Longhorn | |
2014 | Ram | 3500 | Laramie Longhorn | |
2015 | Ram | 3500 | Laramie Longhorn | |
2016 | Ram | 3500 | Laramie Longhorn | |
2017 | Ram | 3500 | Laramie Longhorn | |
2018 | Ram | 3500 | Laramie Longhorn | |
2019 | Ram | 3500 | Laramie Longhorn | |
2011 | Ram | 2500 | Laramie Longhorn | |
2012 | Ram | 2500 | Laramie Longhorn | |
2013 | Ram | 2500 | Laramie Longhorn | |
2014 | Ram | 2500 | Laramie Longhorn | |
2015 | Ram | 2500 | Laramie Longhorn | |
2016 | Ram | 2500 | Laramie Longhorn | |
2017 | Ram | 2500 | Laramie Longhorn | |
2018 | Ram | 2500 | Laramie Longhorn | |
2019 | Ram | 2500 | Laramie Longhorn | |
2011 | Ram | 3500 | SLT | |
2012 | Ram | 3500 | SLT | |
2013 | Ram | 3500 | SLT | |
2014 | Ram | 3500 | SLT | |
2015 | Ram | 3500 | SLT | |
2016 | Ram | 3500 | SLT | |
2017 | Ram | 3500 | SLT | |
2018 | Ram | 3500 | SLT | |
2019 | Ram | 3500 | SLT | |
2011 | Ram | 2500 | SLT | |
2012 | Ram | 2500 | SLT | |
2013 | Ram | 2500 | SLT | |
2014 | Ram | 2500 | SLT | |
2015 | Ram | 2500 | SLT | |
2016 | Ram | 2500 | SLT | |
2017 | Ram | 2500 | SLT | |
2018 | Ram | 2500 | SLT | |
2011 | Ram | 2500 | ST | |
2012 | Ram | 2500 | ST | |
2013 | Ram | 2500 | ST | |
2011 | Ram | 2500 | Laramie | |
2012 | Ram | 2500 | Laramie | |
2013 | Ram | 2500 | Laramie | |
2014 | Ram | 2500 | Laramie | |
2015 | Ram | 2500 | Laramie | |
2016 | Ram | 2500 | Laramie | |
2017 | Ram | 2500 | Laramie | |
2018 | Ram | 2500 | Laramie | |
2019 | Ram | 2500 | Laramie | |
2011 | Ram | 3500 | Laramie | |
2012 | Ram | 3500 | Laramie | |
2013 | Ram | 3500 | Laramie | |
2014 | Ram | 3500 | Laramie | |
2015 | Ram | 3500 | Laramie | |
2016 | Ram | 3500 | Laramie | |
2017 | Ram | 3500 | Laramie | |
2018 | Ram | 3500 | Laramie | |
2019 | Ram | 3500 | Laramie | |
2012 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 2500 | Outdoorsman | |
2014 | Ram | 2500 | Outdoorsman | |
2015 | Ram | 2500 | Outdoorsman | |
2016 | Ram | 2500 | Outdoorsman | |
2013 | Ram | 3500 | Big Horn | |
2014 | Ram | 3500 | Big Horn | |
2015 | Ram | 3500 | Big Horn | |
2016 | Ram | 3500 | Big Horn | |
2017 | Ram | 3500 | Big Horn | |
2018 | Ram | 3500 | Big Horn | |
2019 | Ram | 3500 | Big Horn | |
2013 | Ram | 2500 | Tradesman | |
2014 | Ram | 2500 | Tradesman | |
2015 | Ram | 2500 | Tradesman | |
2016 | Ram | 2500 | Tradesman | |
2017 | Ram | 2500 | Tradesman | |
2018 | Ram | 2500 | Tradesman | |
2019 | Ram | 2500 | Tradesman | |
2013 | Ram | 3500 | Tradesman | |
2014 | Ram | 3500 | Tradesman | |
2015 | Ram | 3500 | Tradesman | |
2016 | Ram | 3500 | Tradesman | |
2017 | Ram | 3500 | Tradesman | |
2018 | Ram | 3500 | Tradesman | |
2019 | Ram | 3500 | Tradesman | |
2013 | Ram | 2500 | Lone Star | |
2014 | Ram | 2500 | Lone Star | |
2015 | Ram | 2500 | Lone Star | |
2013 | Ram | 2500 | Big Horn | |
2014 | Ram | 2500 | Big Horn | |
2015 | Ram | 2500 | Big Horn | |
2016 | Ram | 2500 | Big Horn | |
2017 | Ram | 2500 | Big Horn | |
2018 | Ram | 2500 | Big Horn | |
2019 | Ram | 2500 | Big Horn | |
2013 | Ram | 3500 | Lone Star | |
2014 | Ram | 3500 | Lone Star | |
2015 | Ram | 3500 | Lone Star | |
2014 | Ram | 2500 | Laramie Limited | |
2015 | Ram | 2500 | Laramie Limited | |
2014 | Ram | 3500 | Laramie Limited | |
2015 | Ram | 3500 | Laramie Limited | |
2016 | Ram | 2500 | Limited | |
2017 | Ram | 2500 | Limited | |
2018 | Ram | 2500 | Limited | |
2019 | Ram | 2500 | Limited | |
2016 | Ram | 3500 | Limited | |
2017 | Ram | 3500 | Limited | |
2018 | Ram | 3500 | Limited | |
2019 | Ram | 3500 | Limited | |
2017 | Ram | 3500 | Lone Star | |
2019 | Ram | 2500 | Lone Star | |
2019 | Ram | 3500 | Lone Star |
Share
