1
/
of
1
2001-2004 GM w/ 1000-2000 Series Allison Transmission Converter Flow Valve 0.689 Cup End PPE Diesel - 128040000
2001-2004 GM w/ 1000-2000 Series Allison Transmission Converter Flow Valve 0.689 Cup End PPE Diesel - 128040000
Regular price
$95.99 USD
Regular price
$95.99 USD
Sale price
$95.99 USD
Unit price
/
per
Shipping calculated at checkout.
Couldn't load pickup availability
Converter Flow Valve 0.689 cup end 2001-04 GM Allison 1000 and 2000 Series
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2001 | Chevrolet | Silverado 2500 | ||
| 2002 | Chevrolet | Silverado 2500 | ||
| 2003 | Chevrolet | Silverado 2500 | ||
| 2004 | Chevrolet | Silverado 2500 | ||
| 2001 | GMC | Sierra 2500 | SL | |
| 2002 | GMC | Sierra 2500 | SL | |
| 2001 | GMC | Sierra 2500 | SLT | |
| 2002 | GMC | Sierra 2500 | SLT | |
| 2003 | GMC | Sierra 2500 | SLT | |
| 2004 | GMC | Sierra 2500 | SLT | |
| 2001 | GMC | Sierra 3500 | SLT | |
| 2002 | GMC | Sierra 3500 | SLT | |
| 2003 | GMC | Sierra 3500 | SLT | |
| 2004 | GMC | Sierra 3500 | SLT | |
| 2001 | GMC | Sierra 3500 | SLE | |
| 2002 | GMC | Sierra 3500 | SLE | |
| 2003 | GMC | Sierra 3500 | SLE | |
| 2004 | GMC | Sierra 3500 | SLE | |
| 2001 | GMC | Sierra 2500 | SLE | |
| 2002 | GMC | Sierra 2500 | SLE | |
| 2003 | GMC | Sierra 2500 | SLE | |
| 2004 | GMC | Sierra 2500 | SLE | |
| 2001 | Chevrolet | Silverado 3500 | ||
| 2002 | Chevrolet | Silverado 3500 | ||
| 2003 | Chevrolet | Silverado 3500 | ||
| 2004 | Chevrolet | Silverado 3500 | ||
| 2001 | GMC | Sierra 3500 | SL | |
| 2002 | GMC | Sierra 3500 | SL | |
| 2001 | Chevrolet | Silverado 3500 | LT | |
| 2002 | Chevrolet | Silverado 3500 | LT | |
| 2003 | Chevrolet | Silverado 3500 | LT | |
| 2004 | Chevrolet | Silverado 3500 | LT | |
| 2001 | Chevrolet | Silverado 2500 | LT | |
| 2002 | Chevrolet | Silverado 2500 | LT | |
| 2003 | Chevrolet | Silverado 2500 | LT | |
| 2004 | Chevrolet | Silverado 2500 | LT | |
| 2001 | Chevrolet | Silverado 3500 | LS | |
| 2002 | Chevrolet | Silverado 3500 | LS | |
| 2003 | Chevrolet | Silverado 3500 | LS | |
| 2004 | Chevrolet | Silverado 3500 | LS | |
| 2001 | Chevrolet | Silverado 2500 | LS | |
| 2002 | Chevrolet | Silverado 2500 | LS | |
| 2003 | Chevrolet | Silverado 2500 | LS | |
| 2004 | Chevrolet | Silverado 2500 | LS | |
| 2002 | GMC | Sierra 3500 | ||
| 2003 | GMC | Sierra 3500 | ||
| 2004 | GMC | Sierra 3500 | ||
| 2002 | GMC | Sierra 2500 | ||
| 2003 | GMC | Sierra 2500 | ||
| 2004 | GMC | Sierra 2500 | ||
| 2003 | GMC | Sierra 2500 | WT | |
| 2004 | GMC | Sierra 2500 | WT | |
| 2004 | Chevrolet | Silverado 3500 | WT | |
| 2004 | Chevrolet | Silverado 2500 | WT | |
| 2004 | GMC | Sierra 3500 | WT |
Share
