Fleece Performance Engine Mounted Filter Assembly for 6.7L Ford Powerstroke Fleece Performance - FPE-FMC-UHFA-1123
- Vendor Fleece Performance
- SKU FQWW_FPE-FMC-UHFA-1123
-
Model
- F 250 Super Duty
- F 450 Super Duty
-
Make
- Ford
All New Fleece Performance replacement under hood filter assembly for the Ford F250/350/450 6.7L Powerstroke! The plastic OE filters are prone to cracking and fuel leakage - eliminate the risk of a cracked filter with our billet aluminum cap assembly and billet aluminum quick disconnect fittings.
Our drop-in replacement filter assembly locks directly into the stock filter location and utilizes a replaceable spin-on Donaldson filter that is easily serviceable. The kit includes an extra Donaldson fuel filter, further extending the time before you need to purchase an additional filter.
Features:
- Drop-in replacement for the factory underhood filter
- Heavy duty anodized billet aluminum cap
- Heavy duty anodized billet aluminum quick-disconnect fittings
- Steel adapter fitting for the filter
- Extra Donaldson P555095 filter included with the kit
Application Notes:
- Fits 2011-2024 F250/350/450 with 6.7L Powerstroke. The 2011-2016 model trucks use only one inlet and one outlet fitting. For 2017-2024 trucks, an additional quick disconnect fitting is provided for the required additional fuel return.
- This product fits 2011-2024 trucks equipped with an S and S DCR Conversion kit or the S and S Disaster Prevention Kit.
Kit includes the following Fleece Performance components: FPE-34552-A, FPE-34550-A, FPE-34781-A, FPE-FF-M16-ADPT, FPE-SP-3416.
This Part Fits:
| Year | Make | Model | Submodel | Notes |
|---|---|---|---|---|
| 2011 | Ford | F-450 Super Duty | ||
| 2012 | Ford | F-450 Super Duty | ||
| 2013 | Ford | F-450 Super Duty | ||
| 2014 | Ford | F-450 Super Duty | ||
| 2015 | Ford | F-450 Super Duty | ||
| 2016 | Ford | F-450 Super Duty | ||
| 2017 | Ford | F-450 Super Duty | ||
| 2018 | Ford | F-450 Super Duty | ||
| 2019 | Ford | F-450 Super Duty | ||
| 2020 | Ford | F-450 Super Duty | ||
| 2021 | Ford | F-450 Super Duty | ||
| 2022 | Ford | F-450 Super Duty | ||
| 2023 | Ford | F-450 Super Duty | ||
| 2024 | Ford | F-450 Super Duty | ||
| 2011 | Ford | F-350 Super Duty | King Ranch | |
| 2012 | Ford | F-350 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | King Ranch | |
| 2014 | Ford | F-350 Super Duty | King Ranch | |
| 2015 | Ford | F-350 Super Duty | King Ranch | |
| 2016 | Ford | F-350 Super Duty | King Ranch | |
| 2017 | Ford | F-350 Super Duty | King Ranch | |
| 2018 | Ford | F-350 Super Duty | King Ranch | |
| 2019 | Ford | F-350 Super Duty | King Ranch | |
| 2020 | Ford | F-350 Super Duty | King Ranch | |
| 2021 | Ford | F-350 Super Duty | King Ranch | |
| 2022 | Ford | F-350 Super Duty | King Ranch | |
| 2023 | Ford | F-350 Super Duty | King Ranch | |
| 2024 | Ford | F-350 Super Duty | King Ranch | |
| 2011 | Ford | F-450 Super Duty | XLT | |
| 2012 | Ford | F-450 Super Duty | XLT | |
| 2013 | Ford | F-450 Super Duty | XLT | |
| 2014 | Ford | F-450 Super Duty | XLT | |
| 2015 | Ford | F-450 Super Duty | XLT | |
| 2016 | Ford | F-450 Super Duty | XLT | |
| 2011 | Ford | F-250 Super Duty | XLT | |
| 2012 | Ford | F-250 Super Duty | XLT | |
| 2013 | Ford | F-250 Super Duty | XLT | |
| 2014 | Ford | F-250 Super Duty | XLT | |
| 2015 | Ford | F-250 Super Duty | XLT | |
| 2016 | Ford | F-250 Super Duty | XLT | |
| 2017 | Ford | F-250 Super Duty | XLT | |
| 2018 | Ford | F-250 Super Duty | XLT | |
| 2019 | Ford | F-250 Super Duty | XLT | |
| 2020 | Ford | F-250 Super Duty | XLT | |
| 2021 | Ford | F-250 Super Duty | XLT | |
| 2022 | Ford | F-250 Super Duty | XLT | |
| 2023 | Ford | F-250 Super Duty | XLT | |
| 2024 | Ford | F-250 Super Duty | XLT | |
| 2011 | Ford | F-450 Super Duty | XL | |
| 2012 | Ford | F-450 Super Duty | XL | |
| 2013 | Ford | F-450 Super Duty | XL | |
| 2014 | Ford | F-450 Super Duty | XL | |
| 2015 | Ford | F-450 Super Duty | XL | |
| 2016 | Ford | F-450 Super Duty | XL | |
| 2011 | Ford | F-250 Super Duty | XL | |
| 2012 | Ford | F-250 Super Duty | XL | |
| 2013 | Ford | F-250 Super Duty | XL | |
| 2014 | Ford | F-250 Super Duty | XL | |
| 2015 | Ford | F-250 Super Duty | XL | |
| 2016 | Ford | F-250 Super Duty | XL | |
| 2017 | Ford | F-250 Super Duty | XL | |
| 2018 | Ford | F-250 Super Duty | XL | |
| 2019 | Ford | F-250 Super Duty | XL | |
| 2020 | Ford | F-250 Super Duty | XL | |
| 2021 | Ford | F-250 Super Duty | XL | |
| 2022 | Ford | F-250 Super Duty | XL | |
| 2023 | Ford | F-250 Super Duty | XL | |
| 2024 | Ford | F-250 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XL | |
| 2012 | Ford | F-350 Super Duty | XL | |
| 2013 | Ford | F-350 Super Duty | XL | |
| 2014 | Ford | F-350 Super Duty | XL | |
| 2015 | Ford | F-350 Super Duty | XL | |
| 2016 | Ford | F-350 Super Duty | XL | |
| 2017 | Ford | F-350 Super Duty | XL | |
| 2018 | Ford | F-350 Super Duty | XL | |
| 2019 | Ford | F-350 Super Duty | XL | |
| 2020 | Ford | F-350 Super Duty | XL | |
| 2021 | Ford | F-350 Super Duty | XL | |
| 2022 | Ford | F-350 Super Duty | XL | |
| 2023 | Ford | F-350 Super Duty | XL | |
| 2024 | Ford | F-350 Super Duty | XL | |
| 2011 | Ford | F-350 Super Duty | XLT | |
| 2012 | Ford | F-350 Super Duty | XLT | |
| 2013 | Ford | F-350 Super Duty | XLT | |
| 2014 | Ford | F-350 Super Duty | XLT | |
| 2015 | Ford | F-350 Super Duty | XLT | |
| 2016 | Ford | F-350 Super Duty | XLT | |
| 2017 | Ford | F-350 Super Duty | XLT | |
| 2018 | Ford | F-350 Super Duty | XLT | |
| 2019 | Ford | F-350 Super Duty | XLT | |
| 2020 | Ford | F-350 Super Duty | XLT | |
| 2021 | Ford | F-350 Super Duty | XLT | |
| 2022 | Ford | F-350 Super Duty | XLT | |
| 2023 | Ford | F-350 Super Duty | XLT | |
| 2024 | Ford | F-350 Super Duty | XLT | |
| 2011 | Ford | F-350 Super Duty | Lariat | |
| 2012 | Ford | F-350 Super Duty | Lariat | |
| 2013 | Ford | F-350 Super Duty | Lariat | |
| 2014 | Ford | F-350 Super Duty | Lariat | |
| 2015 | Ford | F-350 Super Duty | Lariat | |
| 2016 | Ford | F-350 Super Duty | Lariat | |
| 2017 | Ford | F-350 Super Duty | Lariat | |
| 2018 | Ford | F-350 Super Duty | Lariat | |
| 2019 | Ford | F-350 Super Duty | Lariat | |
| 2020 | Ford | F-350 Super Duty | Lariat | |
| 2021 | Ford | F-350 Super Duty | Lariat | |
| 2022 | Ford | F-350 Super Duty | Lariat | |
| 2023 | Ford | F-350 Super Duty | Lariat | |
| 2024 | Ford | F-350 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | Lariat | |
| 2012 | Ford | F-250 Super Duty | Lariat | |
| 2013 | Ford | F-250 Super Duty | Lariat | |
| 2014 | Ford | F-250 Super Duty | Lariat | |
| 2015 | Ford | F-250 Super Duty | Lariat | |
| 2016 | Ford | F-250 Super Duty | Lariat | |
| 2017 | Ford | F-250 Super Duty | Lariat | |
| 2018 | Ford | F-250 Super Duty | Lariat | |
| 2019 | Ford | F-250 Super Duty | Lariat | |
| 2020 | Ford | F-250 Super Duty | Lariat | |
| 2021 | Ford | F-250 Super Duty | Lariat | |
| 2022 | Ford | F-250 Super Duty | Lariat | |
| 2023 | Ford | F-250 Super Duty | Lariat | |
| 2024 | Ford | F-250 Super Duty | Lariat | |
| 2011 | Ford | F-450 Super Duty | Lariat | |
| 2012 | Ford | F-450 Super Duty | Lariat | |
| 2013 | Ford | F-450 Super Duty | Lariat | |
| 2014 | Ford | F-450 Super Duty | Lariat | |
| 2015 | Ford | F-450 Super Duty | Lariat | |
| 2016 | Ford | F-450 Super Duty | Lariat | |
| 2011 | Ford | F-250 Super Duty | King Ranch | |
| 2012 | Ford | F-250 Super Duty | King Ranch | |
| 2013 | Ford | F-250 Super Duty | King Ranch | |
| 2014 | Ford | F-250 Super Duty | King Ranch | |
| 2015 | Ford | F-250 Super Duty | King Ranch | |
| 2016 | Ford | F-250 Super Duty | King Ranch | |
| 2017 | Ford | F-250 Super Duty | King Ranch | |
| 2018 | Ford | F-250 Super Duty | King Ranch | |
| 2019 | Ford | F-250 Super Duty | King Ranch | |
| 2020 | Ford | F-250 Super Duty | King Ranch | |
| 2021 | Ford | F-250 Super Duty | King Ranch | |
| 2022 | Ford | F-250 Super Duty | King Ranch | |
| 2023 | Ford | F-250 Super Duty | King Ranch | |
| 2024 | Ford | F-250 Super Duty | King Ranch | |
| 2011 | Ford | F-450 Super Duty | King Ranch | |
| 2012 | Ford | F-450 Super Duty | King Ranch | |
| 2013 | Ford | F-450 Super Duty | King Ranch | |
| 2014 | Ford | F-450 Super Duty | King Ranch | |
| 2015 | Ford | F-450 Super Duty | King Ranch | |
| 2016 | Ford | F-450 Super Duty | King Ranch | |
| 2013 | Ford | F-350 Super Duty | Platinum | |
| 2014 | Ford | F-350 Super Duty | Platinum | |
| 2015 | Ford | F-350 Super Duty | Platinum | |
| 2016 | Ford | F-350 Super Duty | Platinum | |
| 2017 | Ford | F-350 Super Duty | Platinum | |
| 2018 | Ford | F-350 Super Duty | Platinum | |
| 2019 | Ford | F-350 Super Duty | Platinum | |
| 2020 | Ford | F-350 Super Duty | Platinum | |
| 2021 | Ford | F-350 Super Duty | Platinum | |
| 2022 | Ford | F-350 Super Duty | Platinum | |
| 2023 | Ford | F-350 Super Duty | Platinum | |
| 2024 | Ford | F-350 Super Duty | Platinum | |
| 2013 | Ford | F-250 Super Duty | Platinum | |
| 2014 | Ford | F-250 Super Duty | Platinum | |
| 2015 | Ford | F-250 Super Duty | Platinum | |
| 2016 | Ford | F-250 Super Duty | Platinum | |
| 2017 | Ford | F-250 Super Duty | Platinum | |
| 2018 | Ford | F-250 Super Duty | Platinum | |
| 2019 | Ford | F-250 Super Duty | Platinum | |
| 2020 | Ford | F-250 Super Duty | Platinum | |
| 2021 | Ford | F-250 Super Duty | Platinum | |
| 2022 | Ford | F-250 Super Duty | Platinum | |
| 2023 | Ford | F-250 Super Duty | Platinum | |
| 2024 | Ford | F-250 Super Duty | Platinum | |
| 2013 | Ford | F-450 Super Duty | Platinum | |
| 2014 | Ford | F-450 Super Duty | Platinum | |
| 2015 | Ford | F-450 Super Duty | Platinum | |
| 2016 | Ford | F-450 Super Duty | Platinum | |
| 2018 | Ford | F-250 Super Duty | Limited | |
| 2019 | Ford | F-250 Super Duty | Limited | |
| 2020 | Ford | F-250 Super Duty | Limited | |
| 2021 | Ford | F-250 Super Duty | Limited | |
| 2022 | Ford | F-250 Super Duty | Limited | |
| 2023 | Ford | F-250 Super Duty | Limited | |
| 2024 | Ford | F-250 Super Duty | Limited | |
| 2018 | Ford | F-350 Super Duty | Limited | |
| 2019 | Ford | F-350 Super Duty | Limited | |
| 2020 | Ford | F-350 Super Duty | Limited | |
| 2021 | Ford | F-350 Super Duty | Limited | |
| 2022 | Ford | F-350 Super Duty | Limited | |
| 2023 | Ford | F-350 Super Duty | Limited | |
| 2024 | Ford | F-350 Super Duty | Limited |
We appreciate your business and are committed to providing you with exceptional service and timely delivery. Please review the shipping information below for your order.
Order Processing Time:
Orders are usually processed within 24-48 hours after the order has been placed.
Custom or special order items may take longer to process, typically 3-5 business days.
Shipping Methods:
Standard Shipping (3-7 business days)
Expedited Shipping (2-3 business days)
Express Shipping (1-2 business days)
Packaging:
Rest assured that all items will be securely and safely packaged to prevent any damage during transit. Fragile or high-value parts will be packaged with additional protective materials, such as bubble wrap or foam padding.
Shipping Rates:
Shipping rates vary based on the size, weight, and destination of the package. You can view the estimated shipping costs for your order during the checkout process before placing your order.
Order Tracking:
Once your order has been shipped, you will receive an email with the tracking number and carrier information. You can also track your order status by logging into your account.
International Shipping:
We ship worldwide! Please note that international shipping rates and delivery times may vary based on destination. Customers are responsible for any customs fees, import taxes, or additional charges that may apply.